فلومتر IFM SI5002
Flow monitor SI5002 SID10ADBFPKG/US-100
اطلاعات تامین کننده
هارمونیک کنترل نمایندگی PEPPERL+FUCHS ایران
تهرانوارد کننده، عمده فروش، خرده فروش، خدمات
نمایندگی PEPPERL+FUCHS، نمایندگی MTL، بریر پپرل فوکس، نمایندگی ACREL، بریر MTL، نمایندگی NOVUS، سنسور پپرل فوکس، بریر pepperl+fuchs، نماینده رسمی شرکت PEPPERL+FUCHS، سنسور pepperl+fuchs، نمایندگی IFM، رله PEPPERL+FUCHS، فروش بریر PEPPERL+FUCHS، فروش سنسور پپرل فوکس، نمایندگی پپرل فوکس، نمایندگی SICK
مشخصات
- شرکت سازنده
- IFM
- مدل
- SI5002
- کشور سازنده
- آلمان
توضیحات محصول
| Flow monitor; Operating voltage 18...36 DC V; PNP; M12 Connector | |
|---|---|
| Product designation | Flow monitor | 
| Process connection | M18 x 1,5 internal thread | 
| Operating voltage DC | 18...36 V | 
| Voltage type | DC | 
| Electrical design | PNP | 
| Total number of outputs | 2 | 
| Output function | normally open / normally closed; (parameterisable) | 
| Output signal | switching signal; IO-Link; (configurable) | 
| Pressure rating | 300 bar | 
| Connection | M12 Connector | 
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X | 
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | 
| Display | function: 10 x LED three-colour | 
| Ambient temperature | -25...80 °C | 
| Medium temperature | -25...80 °C | 
| Communication interface | IO-Link | 
| Brand | ifm electronic gmbh or equivalent | 
| Type | SI5002 | 
 
                             
                                 
                                 
                     
                    